Lake Kariba Weekly Levels in Meters
The Kariba Lake is designed to operate between levels 475.50m and 488.50m (with 0.70m freeboard) for hydropower generation.
The Lake level has been increasing steadily, closing the period under review at 481.86m (45.84% usable storage) as of 1st June 2026, compared to 478.36m (19.95% usable storage) recorded on the same date last year.
From:
19 May 2026
To:
1 June 2026
| Day | This Year | %Full | Last Year | %Full |
|---|---|---|---|---|
| 19-May | 481.44 | 42.62% | 477.99 | 17.33% |
| 20-May | 481.48 | 42.92% | 478.01 | 17.47% |
| 21-May | 481.52 | 43.22% | 478.06 | 17.83% |
| 22-May | 481.55 | 43.45% | 478.09 | 18.04% |
| 23-May | 481.58 | 43.68% | 478.13 | 18.32% |
| 24-May | 481.6 | 43.83% | 478.15 | 18.46% |
| 25-May | 481.64 | 44.14% | 478.19 | 18.74% |
| 26-May | 481.68 | 44.45% | 478.2 | 18.82% |
| 27-May | 481.73 | 44.84% | 478.23 | 19.03% |
| 28-May | 481.76 | 45.07% | 478.26 | 19.24% |
| 29-May | 481.79 | 45.30% | 478.28 | 19.38% |
| 30-May | 481.81 | 45.46% | 478.31 | 19.59% |
| 31-May | 481.83 | 45.61% | 478.34 | 19.80% |
| 1-Jun | 481.86 | 45.84% | 478.36 | 19.95% |


