Lake Kariba Weekly Levels in Meters
The Kariba Lake is designed to operate between levels 475.50m and 488.50m (with 0.70m freeboard) for hydropower generation
The Lake level has been increasing steadily, peaking to 482.21m (48.55%, usable storage) on 27th June 2026, before steadily dropping to 482.19m (48.40% usable storage) as of 29th June 2026, compared to 478.93m (24.05% usable storage) recorded on the same date last year.
From:
16 June 2026
To:
29 June 2026
| Day | This Year | %Full | Last Year | %Full |
|---|---|---|---|---|
| 16-Jun | 482.11 | 47.78% | 478.73 | 22.60% |
| 17-Jun | 482.12 | 47.86% | 478.75 | 22.74% |
| 18-Jun | 482.13 | 47.93% | 478.78 | 22.96% |
| 19-Jun | 482.14 | 48.01% | 478.81 | 23.18% |
| 20-Jun | 482.14 | 48.01% | 478.83 | 23.32% |
| 21-Jun | 482.15 | 48.09% | 478.84 | 23.39% |
| 22-Jun | 482.15 | 48.09% | 478.85 | 23.47% |
| 23-Jun | 482.17 | 48.25% | 478.86 | 23.54% |
| 24-Jun | 482.18 | 48.32% | 478.87 | 23.61% |
| 25-Jun | 482.19 | 48.40% | 478.88 | 23.68% |
| 26-Jun | 482.2 | 48.48% | 478.89 | 23.75% |
| 27-Jun | 482.21 | 48.55% | 478.91 | 23.90% |
| 28-Jun | 482.2 | 48.48% | 478.92 | 23.97% |
| 29-Jun | 482.19 | 48.40% | 478.93 | 24.05% |


