Kariba Reservoir Data
| Day | November 2023 | November 2024 | November 2025 | |||||||
| Lake | Percent | Lake | Percent | Lake | Live Storage | Percent | Turbine | Total | ||
| Level (m) | Full | Level (m) | Full | Level (m) | x 109 m3 | Full | Discharge (m3/s) | Spillage (m3/s) | Outflow (m3/s) | |
| 1 | 478.07 | 17.90% | 476.14 | 4.46% | 476.84 | 6.00 | 9.26% | 1175 | 0 | 1,175 |
| 2 | 478.05 | 17.76% | 476.13 | 4.40% | 476.82 | 5.91 | 9.12% | 1146 | 0 | 1,146 |
| 3 | 478.03 | 17.62% | 476.12 | 4.33% | 476.79 | 5.78 | 8.91% | |||
| 4 | 477.99 | 17.33% | 476.10 | 4.19% | ||||||
| 5 | 477.97 | 17.19% | 476.09 | 4.12% | ||||||
| 6 | 477.95 | 17.05% | 476.08 | 4.05% | ||||||
| 7 | 477.94 | 16.98% | 476.08 | 4.05% | ||||||
| 8 | 477.93 | 16.91% | 476.07 | 3.98% | ||||||
| 9 | 477.92 | 16.84% | 476.05 | 3.85% | ||||||
| 10 | 477.90 | 16.70% | 476.03 | 3.71% | ||||||
| 11 | 477.88 | 16.56% | 476.03 | 3.71% | ||||||
| 12 | 477.86 | 16.42% | 476.02 | 3.64% | ||||||
| 13 | 477.83 | 16.21% | 476.04 | 3.78% | ||||||
| 14 | 477.80 | 15.99% | 476.07 | 3.98% | ||||||
| 15 | 477.77 | 15.78% | 476.06 | 3.92% | ||||||
| 16 | 477.73 | 15.50% | 476.05 | 3.85% | ||||||
| 17 | 477.70 | 15.29% | 476.04 | 3.78% | ||||||
| 18 | 477.68 | 15.15% | 476.03 | 3.71% | ||||||
| 19 | 477.66 | 15.00% | 476.03 | 3.71% | ||||||
| 20 | 477.64 | 14.86% | 476.02 | 3.64% | ||||||
| 21 | 477.63 | 14.79% | 476.01 | 3.57% | ||||||
| 22 | 477.60 | 14.58% | 476.00 | 3.51% | ||||||
| 23 | 477.59 | 14.51% | 476.00 | 3.51% | ||||||
| 24 | 477.58 | 14.44% | 476.01 | 3.57% | ||||||
| 25 | 477.56 | 14.30% | 476.00 | 3.51% | ||||||
| 26 | 477.55 | 14.23% | 476.01 | 3.57% | ||||||
| 27 | 477.54 | 14.16% | 475.99 | 3.44% | ||||||
| 28 | 477.52 | 14.02% | 475.99 | 3.44% | ||||||
| 29 | 477.50 | 13.88% | 476.00 | 3.51% | ||||||
| 30 | 477.48 | 13.73% | 476.00 | 3.51% | ||||||

