Kariba Reservoir Data
| Day | February 2024 | February 2025 | February 2026 | |||||||
| Lake | Percent | Lake | Percent | Lake | Live Storage | Percent | Turbine | Total | ||
| Level (m) | Full | Level (m) | Full | Level (m) | x 109 m3 | Full | Discharge (m3/s) | Spillage (m3/s) | Outflow (m3/s) | |
| 1 | 477.86 | 16.42% | 476.37 | 6.04% | 477.15 | 7.39 | 11.41% | 608 | 0 | 608 |
| 2 | 477.85 | 16.34% | 476.38 | 6.11% | 477.16 | 7.44 | 11.48% | |||
| 3 | 477.85 | 16.34% | 476.39 | 6.17% | ||||||
| 4 | 477.86 | 16.42% | 476.40 | 6.24% | ||||||
| 5 | 477.87 | 16.49% | 476.40 | 6.24% | ||||||
| 6 | 477.88 | 16.56% | 476.38 | 6.11% | ||||||
| 7 | 477.87 | 16.49% | 476.38 | 6.11% | ||||||
| 8 | 477.88 | 16.56% | 476.39 | 6.17% | ||||||
| 9 | 477.87 | 16.49% | 476.39 | 6.17% | ||||||
| 10 | 477.86 | 16.42% | 476.38 | 6.11% | ||||||
| 11 | 477.85 | 16.34% | 476.37 | 6.04% | ||||||
| 12 | 477.85 | 16.34% | 476.37 | 6.04% | ||||||
| 13 | 477.85 | 16.34% | 476.36 | 5.97% | ||||||
| 14 | 477.85 | 16.34% | 476.38 | 6.11% | ||||||
| 15 | 477.85 | 16.34% | 476.38 | 6.11% | ||||||
| 16 | 477.84 | 16.28% | 476.39 | 6.17% | ||||||
| 17 | 477.84 | 16.28% | 476.41 | 6.31% | ||||||
| 18 | 477.84 | 16.28% | 476.44 | 6.52% | ||||||
| 19 | 477.83 | 16.21% | 476.51 | 7.00% | ||||||
| 20 | 477.82 | 16.13% | 476.55 | 7.27% | ||||||
| 21 | 477.81 | 16.06% | 476.57 | 7.41% | ||||||
| 22 | 477.80 | 15.99% | 476.59 | 7.55% | ||||||
| 23 | 477.79 | 15.92% | 476.65 | 7.95% | ||||||
| 24 | 477.78 | 15.85% | 476.68 | 8.16% | ||||||
| 25 | 477.77 | 15.78% | 476.73 | 8.50% | ||||||
| 26 | 477.76 | 15.71% | 476.80 | 8.98% | ||||||
| 27 | 477.74 | 15.57% | 476.85 | 9.32% | ||||||
| 28 | 477.74 | 15.57% | 476.88 | 9.53% | ||||||
| 29 | 477.74 | 15.57% | ||||||||

