Kariba Reservoir Data
| Day | April 2024 | April 2025 | April 2026 | |||||||
| Lake | Percent | Lake | Percent | Lake | Live Storage | Percent | Turbine | Total | ||
| Level (m) | Full | Level (m) | Full | Level (m) | x 109 m3 | Full | Discharge (m3/s) | Spillage (m3/s) | Outflow (m3/s) | |
| 1 | 477.48 | 13.73% | 476.83 | 9.18% | 479.23 | 16.99 | 26.22% | 772 | 0 | 772 |
| 2 | 477.47 | 13.66% | 476.83 | 9.18% | 479.26 | 17.13 | 26.44% | 740 | 0 | 740 |
| 3 | 477.46 | 13.59% | 476.85 | 9.32% | 479.29 | 17.27 | 26.66% | 526 | 0 | 526 |
| 4 | 477.46 | 13.59% | 476.87 | 9.46% | 479.35 | 17.56 | 27.09% | 632 | 0 | 632 |
| 5 | 477.46 | 13.59% | 476.86 | 9.39% | 479.39 | 17.74 | 27.38% | 755 | 0 | 755 |
| 6 | 477.45 | 13.52% | 476.88 | 9.53% | 479.50 | 18.26 | 28.18% | 908 | 0 | 908 |
| 7 | 477.45 | 13.52% | 476.91 | 9.73% | 479.61 | 18.78 | 28.98% | |||
| 8 | 477.45 | 13.52% | 476.93 | 9.87% | ||||||
| 9 | 477.46 | 13.59% | 476.97 | 10.14% | ||||||
| 10 | 477.46 | 13.59% | 477.00 | 10.35% | ||||||
| 11 | 477.48 | 13.73% | 477.02 | 10.49% | ||||||
| 12 | 477.48 | 13.73% | 477.04 | 10.63% | ||||||
| 13 | 477.49 | 13.80% | 477.05 | 10.70% | ||||||
| 14 | 477.50 | 13.88% | 477.07 | 10.84% | ||||||
| 15 | 477.51 | 13.95% | 477.08 | 10.91% | ||||||
| 16 | 477.51 | 13.95% | 477.09 | 10.98% | ||||||
| 17 | 477.50 | 13.88% | 477.10 | 11.05% | ||||||
| 18 | 477.50 | 13.88% | 477.13 | 11.26% | ||||||
| 19 | 477.49 | 13.80% | 477.18 | 11.62% | ||||||
| 20 | 477.50 | 13.88% | 477.30 | 12.46% | ||||||
| 21 | 477.50 | 13.88% | 477.34 | 12.75% | ||||||
| 22 | 477.49 | 13.80% | 477.36 | 12.89% | ||||||
| 23 | 477.49 | 13.80% | 477.39 | 13.10% | ||||||
| 24 | 477.48 | 13.73% | 477.40 | 13.17% | ||||||
| 25 | 477.48 | 13.73% | 477.43 | 13.38% | ||||||
| 26 | 477.47 | 13.66% | 477.45 | 13.52% | ||||||
| 27 | 477.46 | 13.59% | 477.46 | 13.59% | ||||||
| 28 | 477.45 | 13.52% | 477.48 | 13.73% | ||||||
| 29 | 477.44 | 13.45% | 477.51 | 13.95% | ||||||
| 30 | 477.44 | 13.45% | 477.54 | 14.16% | ||||||

