Kariba Reservoir Data
| Day | June 2024 | June 2025 | June 2026 | |||||||
| Lake | Percent | Lake | Percent | Lake | Live Storage | Percent | Turbine | Total | ||
| Level (m) | Full | Level (m) | Full | Level (m) | x 109 m3 | Full | Discharge (m3/s) | Spillage (m3/s) | Outflow (m3/s) | |
| 1 | 477.35 | 12.82% | 478.36 | 19.95% | 481.86 | 29.71 | 45.84% | 817 | 0 | 817 |
| 2 | 477.35 | 12.82% | 478.39 | 20.16% | 481.88 | 29.76 | 45.92% | 861 | 0 | 861 |
| 3 | 477.35 | 12.82% | 478.41 | 20.30% | 481.92 | 30.01 | 46.31% | 1104 | 0 | 1,104 |
| 4 | 477.35 | 12.82% | 478.44 | 20.51% | 481.94 | 30.11 | 46.46% | 1161 | 0 | 1,161 |
| 5 | 477.34 | 12.75% | 478.49 | 20.86% | 481.95 | 30.16 | 46.54% | 1114 | 0 | 1,114 |
| 6 | 477.34 | 12.75% | 478.52 | 21.07% | 481.96 | 30.21 | 46.62% | 952 | 0 | 952 |
| 7 | 477.34 | 12.75% | 478.55 | 21.29% | 481.98 | 30.31 | 46.77% | 887 | 0 | 887 |
| 8 | 477.33 | 12.68% | 478.57 | 21.43% | 482.00 | 30.41 | 46.93% | 1186 | 0 | 1,186 |
| 9 | 477.33 | 12.68% | 478.60 | 21.65% | 482.05 | 30.66 | 47.32% | |||
| 10 | 477.33 | 12.68% | 478.62 | 21.80% | ||||||
| 11 | 477.32 | 12.61% | 478.65 | 22.01% | ||||||
| 12 | 477.32 | 12.61% | 478.66 | 22.09% | ||||||
| 13 | 477.32 | 12.61% | 478.67 | 22.16% | ||||||
| 14 | 477.32 | 12.61% | 478.68 | 22.23% | ||||||
| 15 | 477.32 | 12.61% | 478.71 | 22.52% | ||||||
| 16 | 477.32 | 12.61% | 478.73 | 22.60% | ||||||
| 17 | 477.31 | 12.54% | 478.75 | 22.74% | ||||||
| 18 | 477.31 | 12.54% | 478.78 | 22.96% | ||||||
| 19 | 477.31 | 12.54% | 478.81 | 23.18% | ||||||
| 20 | 477.31 | 12.54% | 478.83 | 23.32% | ||||||
| 21 | 477.31 | 12.54% | 478.84 | 23.39% | ||||||
| 22 | 477.31 | 12.54% | 478.85 | 23.47% | ||||||
| 23 | 477.30 | 12.46% | 478.86 | 23.54% | ||||||
| 24 | 477.30 | 12.46% | 478.87 | 23.61% | ||||||
| 25 | 477.30 | 12.46% | 478.88 | 23.68% | ||||||
| 26 | 477.30 | 12.46% | 478.89 | 23.75% | ||||||
| 27 | 477.29 | 12.39% | 478.91 | 23.90% | ||||||
| 28 | 477.29 | 12.39% | 478.92 | 23.97% | ||||||
| 29 | 477.29 | 12.39% | 478.93 | 24.05% | ||||||
| 30 | 477.28 | 12.32% | 478.93 | 24.05% | ||||||

