Kariba Reservoir Data
| Day | October 2024 | October 2025 | October 2026 | |||||||
| Lake | Percent | Lake | Percent | Lake | Live Storage | Percent | Turbine | Total | ||
| Level (m) | Full | Level (m) | Full | Level (m) | x 109 m3 | Full | Discharge (m3/s) | Spillage (m3/s) | Outflow (m3/s) | |
| 1 | 476.47 | 6.72% | 477.62 | 14.72% | 480.92 | 25.09 | 38.71% | 1,199 | 0 | 1,199 |
| 2 | 476.46 | 6.65% | 477.60 | 14.58% | 480.91 | 25.04 | 38.64% | 1,205 | 0 | 1,205 |
| 3 | 476.45 | 6.59% | 477.59 | 14.51% | 480.88 | 24.89 | 38.41% | 1,066 | 0 | 1,066 |
| 4 | 476.44 | 6.52% | 477.57 | 14.37% | 480.85 | 24.74 | 38.19% | 1,028 | 0 | 1,028 |
| 5 | 476.43 | 6.45% | 477.56 | 14.30% | 480.83 | 24.65 | 38.04% | |||
| 6 | 476.42 | 6.38% | 477.53 | 14.09% | ||||||
| 7 | 476.41 | 6.31% | 477.51 | 13.95% | ||||||
| 8 | 476.39 | 6.17% | 477.49 | 13.80% | ||||||
| 9 | 476.37 | 6.04% | 477.46 | 13.59% | ||||||
| 10 | 476.35 | 5.90% | 477.42 | 13.31% | ||||||
| 11 | 476.33 | 5.76% | 477.39 | 13.10% | ||||||
| 12 | 476.32 | 5.70% | 477.38 | 13.03% | ||||||
| 13 | 476.31 | 5.63% | 477.36 | 12.89% | ||||||
| 14 | 476.30 | 5.56% | 477.34 | 12.75% | ||||||
| 15 | 476.30 | 5.56% | 477.33 | 12.68% | ||||||
| 16 | 476.30 | 5.56% | 477.30 | 12.46% | ||||||
| 17 | 476.29 | 5.49% | 477.27 | 12.25% | ||||||
| 18 | 476.27 | 5.35% | 477.22 | 11.90% | ||||||
| 19 | 476.25 | 5.22% | 477.19 | 11.69% | ||||||
| 20 | 476.24 | 5.15% | 477.17 | 11.55% | ||||||
| 21 | 476.21 | 4.94% | 477.14 | 11.34% | ||||||
| 22 | 476.20 | 4.87% | 477.10 | 11.05% | ||||||
| 23 | 476.20 | 4.87% | 477.07 | 10.84% | ||||||
| 24 | 476.18 | 4.74% | 477.04 | 10.63% | ||||||
| 25 | 476.17 | 4.67% | 477.01 | 10.42% | ||||||
| 26 | 476.17 | 4.67% | 476.99 | 10.28% | ||||||
| 27 | 476.16 | 4.60% | 476.97 | 10.14% | ||||||
| 28 | 476.14 | 4.46% | 476.94 | 9.94% | ||||||
| 29 | 476.13 | 4.40% | 476.91 | 9.73% | ||||||
| 30 | 476.13 | 4.40% | 476.89 | 9.60% | ||||||
| 476.14 | 4.46% | 476.87 | 9.46% | |||||||

