Lake Kariba Weekly Levels in Meters
The Kariba Lake is designed to operate between levels 475.50m and 488.50m (with 0.70m freeboard) for hydropower generation.
The Lake level that has been decreasing, has started rising due to intense rainfall activity on the lake and immediate catchment, closing the period under review at 476.16m (4.60% usable storage) as of 23rd December 2025, compared to 475.83m (2.34% usable storage) recorded on the same date last year.
From:
10 December 2025
To:
23 December 2025
| Day | This Year | %Full | Last Year | %Full |
|---|---|---|---|---|
| 10-Dec | 476.29 | 5.49% | 475.91 | 2.89% |
| 11-Dec | 476.26 | 5.28% | 475.91 | 2.89% |
| 12-Dec | 476.22 | 5.01% | 475.9 | 2.82% |
| 13-Dec | 476.21 | 4.94% | 475.89 | 2.75% |
| 14-Dec | 476.2 | 4.87% | 475.88 | 2.68% |
| 15-Dec | 476.18 | 4.74% | 475.86 | 2.55% |
| 16-Dec | 476.18 | 4.74% | 475.84 | 2.41% |
| 17-Dec | 476.17 | 4.67% | 475.82 | 2.27% |
| 18-Dec | 476.16 | 4.60% | 475.8 | 2.14% |
| 19-Dec | 476.13 | 4.40% | 475.81 | 2.20% |
| 20-Dec | 476.12 | 4.33% | 475.82 | 2.27% |
| 21-Dec | 476.11 | 4.26% | 475.83 | 2.34% |
| 22-Dec | 476.13 | 4.40% | 475.83 | 2.34% |
| 23-Dec | 476.16 | 4.60% | 475.83 | 2.34% |


