Lake Kariba Weekly Levels in Meters
The Kariba Lake is designed to operate between levels 475.50m and 488.50m (with 0.70m freeboard) for hydropower generation.
The Lake level is steadily decreasing, closing the period under review at 476.79m (8.91% usable storage) as of 3rd November 2025, compared to 476.12m (4.33% usable storage) recorded on the same date last year.
From:
21 October 2025
To:
3 November 2025
| Day | This Year | %Full | Last Year | %Full |
|---|---|---|---|---|
| 21-Oct | 477.14 | 11.34% | 476.21 | 4.94% |
| 22-Oct | 477.1 | 11.05% | 476.2 | 4.87% |
| 23-Oct | 477.07 | 10.84% | 476.2 | 4.87% |
| 24-Oct | 477.04 | 10.63% | 476.18 | 4.74% |
| 25-Oct | 477.01 | 10.42% | 476.17 | 4.67% |
| 26-Oct | 476.99 | 10.28% | 476.17 | 4.67% |
| 27-Oct | 476.97 | 10.14% | 476.16 | 4.60% |
| 28-Oct | 476.94 | 9.94% | 476.14 | 4.46% |
| 29-Oct | 476.91 | 9.73% | 476.13 | 4.40% |
| 30-Oct | 476.89 | 9.60% | 476.13 | 4.40% |
| 31-Oct | 476.87 | 9.46% | 476.14 | 4.46% |
| 1-Nov | 476.84 | 9.26% | 476.14 | 4.46% |
| 2-Nov | 476.82 | 9.12% | 476.13 | 4.40% |
| 3-Nov | 476.79 | 8.91% | 476.12 | 4.33% |


