Lake Kariba Weekly Levels in Meters
The Kariba Lake is designed to operate between levels 475.50m and 488.50m (with 0.70m freeboard) for hydropower generation.
Having peaked at 482.21m (48.55%, usable storage) on 27th June 2026, The Kariba Lake level is now in recession, steadily dropping to 482.07m (47.47% usable storage) as of 20th July 2026, compared to 478.93m (24.05% usable storage) recorded on the same date last year.
From:
7 July 2026
To:
20 July 2026
| Day | This Year | %Full | Last Year | %Full |
|---|---|---|---|---|
| 7-Jul | 482.16 | 48.17% | 478.99 | 24.48% |
| 8-Jul | 482.16 | 48.17% | 478.97 | 24.34% |
| 9-Jul | 482.16 | 48.17% | 478.98 | 24.41% |
| 10-Jul | 482.15 | 48.09% | 478.98 | 24.41% |
| 11-Jul | 482.14 | 48.01% | 478.98 | 24.41% |
| 12-Jul | 482.14 | 48.01% | 478.97 | 24.34% |
| 13-Jul | 482.13 | 47.93% | 478.97 | 24.34% |
| 14-Jul | 482.12 | 47.86% | 478.97 | 24.34% |
| 15-Jul | 482.11 | 47.78% | 478.97 | 24.34% |
| 16-Jul | 482.1 | 47.70% | 478.96 | 24.26% |
| 17-Jul | 482.09 | 47.62% | 478.95 | 24.19% |
| 18-Jul | 482.08 | 47.55% | 478.94 | 24.12% |
| 19-Jul | 482.08 | 47.55% | 478.93 | 24.05% |
| 20-Jul | 482.07 | 47.47% | 478.93 | 24.05% |


