The Zambezi River flows at Victoria Falls are now decreasing, closing the period under review at 976m3/s on 17th July 2023. The flow observed on the same date last year was 896m3/s.
| Date | Flow(m3/s) |
|---|---|


The Zambezi River flows at Victoria Falls are now decreasing, closing the period under review at 976m3/s on 17th July 2023. The flow observed on the same date last year was 896m3/s.
| Date | Flow(m3/s) |
|---|---|

The Zambezi River flows at Chavuma are in recession, with the influence of localised rainfall activities being observed in river flows through isolated rises, closing the period under review at 98m3/s as of 5th October 2026, whilst last year on the same date it was at 79m3/s.
| Date | Flow (m3/s)(2025/26) | Flow (m3/s)(2024/25) |
|---|---|---|
| 22-Sept | 113 | 94 |
| 23-Sept | 112 | 93 |
| 24-Sept | 111 | 91 |
| 25-Sept | 110 | 91 |
| 26-Sept | 107 | 89 |
| 27-Sept | 105 | 88 |
| 28-Sept | 104 | 88 |
| 29-Sept | 102 | 87 |
| 30-Sept | 100 | 85 |
| 1-Oct | 103 | 84 |
| 2-Oct | 101 | 83 |
| 3-Oct | 99 | 82 |
| 4-Oct | 98 | 81 |
| 5-Oct | 98 | 79 |

Flows at Ngonye are steadily decreasing, closing the period under review at 311m3/s as of 5th October 2026. The flow recorded last year on the same date was at 254m3/s.
| Date | Flow (m3/s)(2025/26) | Flow (m3/s)(2024/25) |
|---|---|---|
| 22-Sept | 362 | 295 |
| 23-Sept | 362 | 294 |
| 24-Sept | 359 | 292 |
| 25-Sept | 358 | 288 |
| 26-Sept | 350 | 286 |
| 27-Sept | 346 | 279 |
| 28-Sept | 342 | 276 |
| 29-Sept | 339 | 274 |
| 30-Sept | 327 | 271 |
| 1-Oct | 327 | 270 |
| 2-Oct | 323 | 267 |
| 3-Oct | 315 | 261 |
| 4-Oct | 311 | 258 |
| 5-Oct | 311 | 254 |

The Zambezi River flows at Victoria Falls – Nana’s Farm Station are steadily decreasing, with isolated localised rainfall activities being observed, closing the period under review at 343m3/s as of 5th October 2026. The flow observed on the same date last year was at 272m3/s.
| Date | Flow (m3/s)(2025/26) | Flow (m3/s)(2024/25) |
|---|---|---|
| 22-Sept | 375 | 319 |
| 23-Sept | 374 | 316 |
| 24-Sept | 374 | 310 |
| 25-Sept | 372 | 306 |
| 26-Sept | 369 | 301 |
| 27-Sept | 368 | 296 |
| 28-Sept | 364 | 294 |
| 29-Sept | 363 | 294 |
| 30-Sept | 344 | 294 |
| 1-Oct | 349 | 289 |
| 2-Oct | 352 | 286 |
| 3-Oct | 352 | 283 |
| 4-Oct | 348 | 278 |
| 5-Oct | 343 | 272 |
