The Zambezi River flows at Victoria Falls are decreasing, closing the period under review at 675m3/s on 31st July 2023. The flow observed on the same date last year was 645m3/s.
| Date | Flow(m3/s) |
|---|---|


The Zambezi River flows at Victoria Falls are decreasing, closing the period under review at 675m3/s on 31st July 2023. The flow observed on the same date last year was 645m3/s.
| Date | Flow(m3/s) |
|---|---|

The Zambezi River flows at Chavuma are in recession, with isolated rises being observed due to the influence of localised rainfall activity, closing the period under review at 81m3/s as of 10th November 2026, whilst last year on the same date it was at 78m3/s.
| Date | Flow (m3/s)(2025/26) | Flow (m3/s)(2024/25) |
|---|---|---|
| 28-Oct | 87 | 66 |
| 29-Oct | 87 | 68 |
| 30-Oct | 86 | 68 |
| 31-Oct | 87 | 68 |
| 1-Nov | 86 | 69 |
| 2-Nov | 85 | 71 |
| 3-Nov | 84 | 70 |
| 4-Nov | 82 | 70 |
| 5-Nov | 81 | 69 |
| 6-Nov | 81 | 74 |
| 7-Nov | 81 | 73 |
| 8-Nov | 80 | 74 |
| 9-Nov | 79 | 75 |
| 10-Nov | 81 | 78 |

Flows at Ngonye are steadily decreasing, closing the period under review at 244m3/s as of 10th November 2026. The flow recorded last year on the same date was at 224m3/s.
| Date | Flow (m3/s)(2025/26) | Flow (m3/s)(2024/25) |
|---|---|---|
| 28-Oct | 275 | 196 |
| 29-Oct | 275 | 203 |
| 30-Oct | 273 | 206 |
| 31-Oct | 270 | 199 |
| 1-Nov | 268 | 198 |
| 2- Nov | 266 | 194 |
| 3-Nov | 258 | 195 |
| 4-Nov | 255 | 202 |
| 5-Nov | 254 | 211 |
| 6-Nov | 252 | 209 |
| 7-Nov | 247 | 213 |
| 8-Nov | 245 | 220 |
| 9-Nov | 244 | 219 |
| 10-Nov | 244 | 224 |

The Zambezi River flows at Victoria Falls – Nana’s Farm Station are steadily decreasing, closing the period under review at 272m3/s as of 10th November 2026. The flow observed on the same date last year was at 219m3/s.
| Date | Flow (m3/s)(2025/26) | Flow (m3/s)(2024/25) |
|---|---|---|
| 28-Oct | 297 | 220 |
| 29-Oct | 296 | 219 |
| 30-Oct | 294 | 214 |
| 31-Oct | 294 | 212 |
| 1-Nov | 292 | 212 |
| 2-Nov | 291 | 211 |
| 3-Nov | 289 | 206 |
| 4-Nov | 287 | 212 |
| 5-Nov | 285 | 217 |
| 6-Nov | 281 | 220 |
| 7-Nov | 279 | 216 |
| 8-Nov | 275 | 216 |
| 9-Nov | 273 | 217 |
| 10-Nov | 272 | 219 |
