The Zambezi River flows at Victoria Falls are decreasing, closing the period under review at 675m3/s on 31st July 2023. The flow observed on the same date last year was 645m3/s.
| Date | Flow(m3/s) |
|---|---|


The Zambezi River flows at Victoria Falls are decreasing, closing the period under review at 675m3/s on 31st July 2023. The flow observed on the same date last year was 645m3/s.
| Date | Flow(m3/s) |
|---|---|

The Zambezi River flows at Chavuma are in recession, closing the period under review at 204m3/s as of 4th August 2026, whilst last year on the same date it was at 203m3/s.
| Date | Flow (m3/s)(2025/26) | Flow (m3/s)(2024/25) |
|---|---|---|
| 22-Jul | 250 | 252 |
| 23-Jul | 246 | 249 |
| 24-Jul | 243 | 245 |
| 25-Jul | 238 | 242 |
| 26-Jul | 235 | 238 |
| 27-Jul | 231 | 234 |
| 28-Jul | 228 | 229 |
| 29-Jul | 223 | 226 |
| 30-Jul | 220 | 222 |
| 31-Jul | 217 | 218 |
| 1-Aug | 212 | 215 |
| 2-Aug | 209 | 211 |
| 3-Aug | 207 | 208 |
| 4-Aug | 204 | 203 |

Flows at Ngonye are steadily decreasing, closing the period under review at 649m3/s as of 4th August 2026. The flow recorded last year on the same date was at 599m3/s.
| Date | Flow (m3/s)(2025/26) | Flow (m3/s)(2024/25) |
|---|---|---|
| 22-Jul | 829 | 807 |
| 23-Jul | 809 | 786 |
| 24-Jul | 796 | 761 |
| 25-Jul | 785 | 750 |
| 26-Jul | 766 | 730 |
| 27-Jul | 755 | 715 |
| 28-Jul | 741 | 700 |
| 29-Jul | 726 | 677 |
| 30-Jul | 710 | 663 |
| 31-Jul | 695 | 650 |
| 1-Aug | 685 | 638 |
| 2-Aug | 674 | 625 |
| 3-Aug | 658 | 609 |
| 4-Aug | 649 | 599 |

The Zambezi River flows at Victoria Falls – Nana’s Farm Station are steadily decreasing, closing the period under review at 703m3/s as of 4th August 2026. The flow observed on the same date last year was at 665m3/s.
| Date | Flow (m3/s)(2025/26) | Flow (m3/s)(2024/25) |
|---|---|---|
| 22-Jul | 958 | 994 |
| 23-Jul | 936 | 963 |
| 24-Jul | 909 | 942 |
| 25-Jul | 884 | 904 |
| 26-Jul | 856 | 873 |
| 27-Jul | 840 | 840 |
| 28-Jul | 822 | 814 |
| 29-Jul | 808 | 788 |
| 30-Jul | 785 | 764 |
| 31-Jul | 769 | 744 |
| 1-Aug | 752 | 721 |
| 2-Aug | 733 | 701 |
| 3-Aug | 720 | 675 |
| 4-Aug | 703 | 665 |
