The Zambezi River flows at Victoria Falls are decreasing, closing the period under review at 675m3/s on 31st July 2023. The flow observed on the same date last year was 645m3/s.
| Date | Flow(m3/s) |
|---|---|


The Zambezi River flows at Victoria Falls are decreasing, closing the period under review at 675m3/s on 31st July 2023. The flow observed on the same date last year was 645m3/s.
| Date | Flow(m3/s) |
|---|---|

The Zambezi River flows at Chavuma are rising steadily, with records of fluctuations being observed due to the influence of local rainfall activity, closing the period under review at 127m3/s as of 12th December 2025, whilst last year on the same date it was lower at 94m3/s.
| Date | Flow (m3/s)(2024/25) | Flow (m3/s)(2023/24) |
|---|---|---|
| 29-Nov | 122 | 85 |
| 30-Nov | 123 | 89 |
| 1-Dec | 125 | 95 |
| 2-Dec | 124 | 96 |
| 3-Dec | 127 | 95 |
| 4-Dec | 128 | 93 |
| 5-Dec | 127 | 95 |
| 6-Dec | 128 | 93 |
| 7-Dec | 129 | 91 |
| 8-Dec | 127 | 91 |
| 9-Dec | 126 | 94 |
| 10-Dec | 126 | 96 |
| 11-Dec | 125 | 96 |
| 12-Dec | 127 | 94 |

Flows at Ngonye are increasing with records of fluctuation being observed due to local rainfall activity, closing the period under review at 370m3/s as of 12th December 2025. The flow recorded last year on the same date was lower at 296m3/s.
| Date | Flow (m3/s)(2024/25) | Flow (m3/s)(2023/24) |
|---|---|---|
| 29-Nov | 335 | 255 |
| 30-Nov | 339 | 261 |
| 1-Dec | 344 | 269 |
| 2-Dec | 346 | 269 |
| 3-Dec | 348 | 270 |
| 4-Dec | 351 | 273 |
| 5-Dec | 353 | 276 |
| 6-Dec | 348 | 277 |
| 7-Dec | 354 | 277 |
| 8-Dec | 352 | 285 |
| 9-Dec | 356 | 292 |
| 10-Dec | 358 | 290 |
| 11-Dec | 358 | 290 |
| 12-Dec | 370 | 296 |

The Zambezi River flows at Victoria Falls – Nana’s Farm Station are steadily rising, closing the period under review at 341m3/s as of 12th December 2025. The flow observed on the same date last year was lower at 262m3/s.
| Date | Flow (m3/s)(2024/25) | Flow (m3/s)(2023/24) |
|---|---|---|
| 29-Nov | 296 | 248 |
| 30-Nov | 301 | 247 |
| 1-Dec | 303 | 244 |
| 2-Dec | 303 | 244 |
| 3-Dec | 308 | 243 |
| 4-Dec | 306 | 244 |
| 5-Dec | 312 | 245 |
| 6-Dec | 314 | 248 |
| 7-Dec | 316 | 250 |
| 8-Dec | 328 | 251 |
| 9-Dec | 337 | 254 |
| 10-Dec | 338 | 254 |
| 11-Dec | 341 | 260 |
| 12-Dec | 341 | 262 |
