The Zambezi River flows at Victoria Falls are decreasing, closing the period under review at 675m3/s on 31st July 2023. The flow observed on the same date last year was 645m3/s.
| Date | Flow(m3/s) |
|---|---|


The Zambezi River flows at Victoria Falls are decreasing, closing the period under review at 675m3/s on 31st July 2023. The flow observed on the same date last year was 645m3/s.
| Date | Flow(m3/s) |
|---|---|

The Zambezi River flows at Chavuma are steadily decreasing, closing the period under review at 1,830m3/s as of 27th April 2026, whilst last year on the same date it was at 2,749m3/s.
| Date | Flow (m3/s)(2025/26) | Flow (m3/s)(2024/25) |
|---|---|---|
| 14-Apr | 2,744 | 3,259 |
| 15-Apr | 2,710 | 3,127 |
| 16-Apr | 2,690 | 3,019 |
| 17-Apr | 2,667 | 2,916 |
| 18-Apr | 2,617 | 2,803 |
| 19-Apr | 2,552 | 2,692 |
| 20-Apr | 2,469 | 2,682 |
| 21-Apr | 2,399 | 2,601 |
| 22-Apr | 2,305 | 2,523 |
| 23-Apr | 2,225 | 2,610 |
| 24-Apr | 2,133 | 2,684 |
| 25-Apr | 2,020 | 2,597 |
| 26-Apr | 1,906 | 2,641 |
| 27-Apr | 1,830 | 2,749 |

Flows at Ngonye are steadily decreasing, with records of fluctuation being observed due to localised rainfall activity within the catchment area, closing the period under review at 3,580m3/s as of 27th April 2026. The flow recorded last year on the same date was lower at 2,885m3/s.
| Date | Flow (m3/s)(2025/26) | Flow (m3/s)(2024/25) |
|---|---|---|
| 14-Apr | 3,679 | 2,529 |
| 15-Apr | 3,640 | 2,557 |
| 16-Apr | 3,647 | 2,580 |
| 17-Apr | 3,624 | 2,596 |
| 18-Apr | 3,621 | 2,626 |
| 19-Apr | 3,621 | 2,629 |
| 20-Apr | 3,640 | 2,633 |
| 21-Apr | 3,647 | 2,650 |
| 22-Apr | 3,650 | 2,673 |
| 23-Apr | 3,663 | 2,697 |
| 24-Apr | 3,645 | 2,706 |
| 25-Apr | 3,621 | 2,799 |
| 26-Apr | 3,611 | 2,842 |
| 27-Apr | 3,580 | 2,885 |

The Zambezi River flows at Victoria Falls – Nana’s Farm Station are steadily decreasing, closing the period under review at 3,700m3/s as of 27th April 2026. The flow observed on the same date last year was lower at 2,467m3/s.
| Date | Flow (m3/s)(2025/26) | Flow (m3/s)(2024/25) |
|---|---|---|
| 14-Apr | 3,679 | 2,529 |
| 15-Apr | 3,640 | 2,557 |
| 16-Apr | 3,647 | 2,580 |
| 17-Apr | 3,624 | 2,596 |
| 18-Apr | 3,621 | 2,626 |
| 19-Apr | 3,621 | 2,629 |
| 20-Apr | 3,640 | 2,633 |
| 21-Apr | 3,647 | 2,650 |
| 22-Apr | 3,650 | 2,673 |
| 23-Apr | 3,663 | 2,697 |
| 24-Apr | 3,645 | 2,706 |
| 25-Apr | 3,621 | 2,799 |
| 26-Apr | 3,611 | 2,842 |
| 27-Apr | 3,580 | 2,885 |
