The Zambezi River flows at Victoria Falls are in recession, closing the period under review at 376 m 3 /s on 5 th October 2020. The flow observed on the same date last year was 163m 3 /s.
Date | Flow (m3/s) 2020 | Flow (m3/s) 2019 |
---|---|---|
22-Sep | 419 | 198 |
23-Sep | 414 | 195 |
24-Sep | 411 | 192 |
25-Sep | 405 | 189 |
26-Sep | 405 | 186 |
27-Sep | 404 | 183 |
28-Sep | 403 | 180 |
29-Sep | 398 | 177 |
30-Sep | 395 | 174 |
1-Oct | 391 | 171 |
2-Oct | 386 | 168 |
3-Oct | 381 | 165 |
4-Oct | 379 | 163 |
5-Oct | 376 | 163 |
From:
Tuesday, September 22, 2020
To:
Monday, October 5, 2020
Lake Levels Graphic:
