| Date | Flow (m3/s) 2020 | Flow (m3/s) 2019 |
|---|---|---|
| 22-Sep | 419 | 198 |
| 23-Sep | 414 | 195 |
| 24-Sep | 411 | 192 |
| 25-Sep | 405 | 189 |
| 26-Sep | 405 | 186 |
| 27-Sep | 404 | 183 |
| 28-Sep | 403 | 180 |
| 29-Sep | 398 | 177 |
| 30-Sep | 395 | 174 |
| 1-Oct | 391 | 171 |
| 2-Oct | 386 | 168 |
| 3-Oct | 381 | 165 |
| 4-Oct | 379 | 163 |
| 5-Oct | 376 | 163 |


| Date | Flow (m3/s) 2020 | Flow (m3/s) 2019 |
|---|---|---|
| 22-Sep | 419 | 198 |
| 23-Sep | 414 | 195 |
| 24-Sep | 411 | 192 |
| 25-Sep | 405 | 189 |
| 26-Sep | 405 | 186 |
| 27-Sep | 404 | 183 |
| 28-Sep | 403 | 180 |
| 29-Sep | 398 | 177 |
| 30-Sep | 395 | 174 |
| 1-Oct | 391 | 171 |
| 2-Oct | 386 | 168 |
| 3-Oct | 381 | 165 |
| 4-Oct | 379 | 163 |
| 5-Oct | 376 | 163 |

The Zambezi River flows at Chavuma are rising steadily, with records of fluctuations being observed due to the influence of local rainfall activity, closing the period under review at 112m3/s as of 25th November 2025, whilst last year on the same date it was lower at 77m3/s.
| Date | Flow (m3/s)(2024/25) | Flow (m3/s)(2023/24) |
|---|---|---|
| 12-Nov | 84 | 64 |
| 13-Nov | 87 | 69 |
| 14-Nov | 92 | 71 |
| 15-Nov | 94 | 72 |
| 16-Nov | 97 | 72 |
| 17-Nov | 98 | 72 |
| 18-Nov | 102 | 72 |
| 19-Nov | 106 | 73 |
| 20-Nov | 108 | 73 |
| 21-Nov | 111 | 74 |
| 22-Nov | 109 | 74 |
| 23-Nov | 111 | 75 |
| 24-Nov | 113 | 75 |
| 25-Nov | 112 | 77 |

Flows at Ngonye are increasing with records of fluctuation being observed due to local rainfall activity, closing the period under review at 303m3/s as of 25th November 2025. The flow recorded last year on the same date was lower at 247m3/s.
| Date | Flow (m3/s)(2024/25) | Flow (m3/s)(2023/24) |
|---|---|---|
| 12-Nov | 238 | 191 |
| 13-Nov | 241 | 198 |
| 14-Nov | 253 | 202 |
| 15-Nov | 257 | 222 |
| 16-Nov | 274 | 235 |
| 17-Nov | 276 | 236 |
| 18-Nov | 282 | 229 |
| 19-Nov | 286 | 227 |
| 20-Nov | 288 | 230 |
| 21-Nov | 292 | 235 |
| 22-Nov | 292 | 235 |
| 23-Nov | 283 | 240 |
| 24-Nov | 299 | 267 |
| 25-Nov | 303 | 247 |

Flows at Ngonye are increasing with records of fluctuation being observed due to local rainfall activity, closing the period under review at 303m3/s as of 25th November 2025. The flow recorded last year on the same date was lower at 247m3/s.
| Date | Flow (m3/s)(2024/25) | Flow (m3/s)(2023/24) |
|---|---|---|
| 12-Nov | 238 | 191 |
| 13-Nov | 241 | 198 |
| 14-Nov | 253 | 202 |
| 15-Nov | 257 | 222 |
| 16-Nov | 274 | 235 |
| 17-Nov | 276 | 236 |
| 18-Nov | 282 | 229 |
| 19-Nov | 286 | 227 |
| 20-Nov | 288 | 230 |
| 21-Nov | 292 | 235 |
| 22-Nov | 292 | 235 |
| 23-Nov | 283 | 240 |
| 24-Nov | 299 | 267 |
| 25-Nov | 303 | 247 |
