The Zambezi River flows at Victoria Falls peaked to 3,597 m3/s as of 11th and 12th of March 2021, before decreasing steadily due to reduced rainfall activity and inflow from the upper Kariba Catchment, closing the period under review at 3,483m3/s on 18th March 2021. The flow observed on the same date last year was 2,398m3/s.
Date | Flow (m3/s) 2020/21 | Flow (m3/s) 2019/20 |
---|---|---|
5/3/2021 | 3,305 | 1,095 |
6/3/2021 | 3,453 | 1,139 |
7/3/2021 | 3,514 | 1,185 |
8/3/2021 | 3,516 | 1,227 |
9/3/2021 | 3,569 | 1,276 |
10/3/2021 | 3,584 | 1,328 |
11/3/2021 | 3,597 | 1,382 |
12/3/2021 | 3,597 | 1,507 |
13/3/2021 | 3,590 | 1,630 |
14/3/2021 | 3,559 | 1,800 |
15/3/2021 | 3,544 | 1,975 |
16/3/2021 | 3,531 | 2,146 |
17/3/2021 | 3,500 | 2,284 |
18/3/2021 | 3,483 | 2,398 |
