The Zambezi River flows at Victoria Falls are in recession, closing the period under review at 422m3/s on 13th September 2021. The flow observed on the same date last year was 446m3/s.
Date | Flow (m3/s)(2020/21) | Flow (m3/s)(2019/20) |
---|---|---|
31/8/21 | 482 | 512 |
1/9/2021 | 476 | 509 |
2/9/2021 | 469 | 501 |
3/9/2021 | 468 | 496 |
4/9/2021 | 463 | 493 |
5/9/2021 | 459 | 487 |
6/9/2021 | 454 | 481 |
7/9/2021 | 449 | 471 |
8/9/2021 | 446 | 464 |
9/9/2021 | 439 | 463 |
10/9/2021 | 435 | 459 |
11/9/2021 | 427 | 453 |
12/9/2021 | 426 | 449 |
13/9/21 | 422 | 446 |
