The Zambezi River flows at Victoria Falls are increasing steadily due to localised rainfall activity, closing the period under review at 729m3/s on 6th February 2024. The flow observed on the same date last year was 1,022m3/s.
Date | Flow (m3/s)(2022/23) | Flow (m3/s)(2021/22) |
---|---|---|
24-Jan | 682 | 745 |
25-Jan | 687 | 772 |
26-Jan | 695 | 781 |
27-Jan | 698 | 790 |
28-Jan | 703 | 806 |
29-Jan | 705 | 823 |
30-Jan | 710 | 836 |
31-Jan | 710 | 860 |
1-Feb | 710 | 890 |
2-Feb | 713 | 928 |
3-Feb | 717 | 952 |
4-Feb | 721 | 978 |
5-Feb | 724 | 1,006 |
6-Feb | 729 | 1,022 |
