The Zambezi River flows at Victoria Falls are increasing steadily due to localised rainfall activity, closing the period under review at 773m3/s on 19th February 2024. The flow observed on the same date last year was 1,909m3/s.
Date | Flow (m3/s)(2022/23) | Flow (m3/s)(2021/22) |
---|---|---|
6-Jan | 729 | 1,022 |
7-Feb | 732 | 1,039 |
8-Feb | 739 | 1,054 |
9-Feb | 742 | 1,072 |
10-Feb | 747 | 1,111 |
11-Feb | 754 | 1,140 |
12-Feb | 760 | 1,179 |
13-Feb | 763 | 1,218 |
14-Feb | 763 | 1,264 |
15-Feb | 766 | 1,323 |
16-Feb | 770 | 1,412 |
17-Feb | 772 | 1,528 |
18-Feb | 775 | 1,690 |
19-Feb | 773 | 1,909 |
