The Zambezi River flows at Victoria Falls have stabilised with records of fluctuation as the rain season progresses, closing the period under review at 793m3/s on 11th March 2024. The flow observed on the same date last year was 2,578m3/s.
Date | Flow (m3/s)(2023/24) | Flow (m3/s)(2022/23) |
---|---|---|
27-Feb | 793 | 2,449 |
28-Feb | 796 | 2,463 |
29-Feb | 796 | *n/a |
1-Mar | 799 | 2,483 |
2-Mar | 799 | 2,519 |
3-Mar | 799 | 2,539 |
4-Mar | 800 | 2,550 |
5-Mar | 796 | 2,564 |
6-Mar | 794 | 2,569 |
7-Mar | 796 | 2,578 |
8-Mar | 794 | 2,580 |
9-Mar | 793 | 2,580 |
10-Mar | 793 | 2,582 |
11-Mar | 793 | 2,578 |
