The Zambezi River flows at Victoria Falls are decreasing, closing the period under review at 708m3/s on 25th March 2024. The flow observed on the same date last year was 2,396m3/s.
Date | Flow (m3/s)(2023/24) | Flow (m3/s)(2022/23) |
---|---|---|
12-Mar | 790 | 2,573 |
13-Mar | 784 | 2,562 |
14-Mar | 779 | 2,546 |
15-Mar | 772 | 2,535 |
16-Mar | 769 | 2,530 |
17-Mar | 764 | 2,519 |
18-Mar | 758 | 2,512 |
19-Mar | 751 | 2,510 |
20-Mar | 744 | 2,498 |
21-Mar | 738 | 2,465 |
22-Mar | 729 | 2,447 |
23-Mar | 721 | 2,425 |
24-Mar | 714 | 2,407 |
25-Mar | 708 | 2,396 |
