The Zambezi River flows at Victoria Falls are decreasing, closing the period under review at 672m3/s on 2nd April 2024. The flow observed on the same date last year was 2,240m3/s.
Date | Flow (m3/s)(2023/24) | Flow (m3/s)(2022/23) |
---|---|---|
20-Mar | 744 | 2,498 |
21-Mar | 738 | 2,465 |
22-Mar | 729 | 2,447 |
23-Mar | 721 | 2,425 |
24-Mar | 714 | 2,407 |
25-Mar | 708 | 2,396 |
26-Mar | 703 | 2,376 |
27-Mar | 695 | 2,354 |
28-Mar | 690 | 2,330 |
29-Mar | 682 | 2,312 |
30-Mar | 680 | 2,290 |
31-Mar | 675 | 2,271 |
1-Apr | 674 | 2,255 |
2-Apr | 672 | 2,240 |
