Flows at Victoria Falls are now in recession having peaked at 1,175m3/s on 8th May 2019 (the 2017/18 peak was 4,675m3/s on 16th May 2018). The end of week flow on 20th May 2019 was 1,052m3/s. Last year on the same date, the flow was 4,532m3/s.
Date | Flow(m3/s) |
---|---|
14/05/2019 | 1,098 |
15/05/2019 | 1,089 |
16/05/2019 | 1,080 |
17/05/2019 | 1,070 |
18/05/2019 | 1,070 |
19/05/2019 | 1,061 |
20/05/2019 | 1,052 |
