The Zambezi River flows at Victoria Falls – Nana’s Farm Station are steadily decreasing, closing the period under review at 3,330m3/s as of 18th May 2026. The flow observed on the same date last year was lower at 2,820m3/s.
| Date | Flow (m3/s)(2025/26) | Flow (m3/s)(2024/25) |
|---|---|---|
| 5-May | 3610 | 2635 |
| 6-May | 3607 | 2658 |
| 7-May | 3587 | 2690 |
| 8-May | 3569 | 2706 |
| 9-May | 3559 | 2752 |
| 10-May | 3544 | 2759 |
| 11-May | 3526 | 2773 |
| 12-May | 3508 | 2804 |
| 13-May | 3483 | 2808 |
| 14-May | 3465 | 2806 |
| 15-May | 3430 | 2808 |
| 16-May | 3402 | 2820 |
| 17-May | 3370 | 2823 |
| 18-May | 3330 | 2820 |




