The Zambezi River flows at Victoria Falls – Nana’s Farm Station are in recession, closing the period under review at 1,258m3/s as of 14th July 2025. The flow observed on the same date last year was lower at 500m3/s.
Date | Flow (m3/s)(2024/25) | Flow (m3/s)(2023/24) |
---|---|---|
1-Jul | 1,744 | 623 |
2-Jul | 1,700 | 609 |
3-Jul | 1,663 | 597 |
4-Jul | 1,624 | 586 |
5-Jul | 1,582 | 575 |
6-Jul | 1,545 | 564 |
7-Jul | 1,506 | 555 |
8-Jul | 1,468 | 544 |
9-Jul | 1,429 | 535 |
10-Jul | 1,396 | 527 |
11-Jul | 1,361 | 519 |
12-Jul | 1,332 | 514 |
13-Jul | 1,296 | 506 |
14-Jul | 1,258 | 500 |
