The Zambezi River flows at Victoria Falls – Nana’s Farm Station are in recession, closing the period under review at 570m3/s as of 11th August 2025. The flow observed on the same date last year was lower at 377m3/s.
Date | Flow (m3/s)(2024/25) | Flow (m3/s)(2023/24) |
---|---|---|
29-Jul | 788 | 430 |
30-Jul | 764 | 420 |
31-Jul | 744 | 417 |
1-Aug | 721 | 413 |
2-Aug | 701 | 407 |
3-Aug | 675 | 404 |
4-Aug | 665 | 401 |
5-Aug | 648 | 397 |
6-Aug | 626 | 394 |
7-Aug | 616 | 391 |
8-Aug | 606 | 388 |
9-Aug | 594 | 383 |
10-Aug | 581 | 381 |
11-Aug | 570 | 377 |
