The Zambezi River flows at Victoria Falls – Nana’s Farm Station are in recession, closing the period under review at 411m3/s as of 1st September 2025. The flow observed on the same date last year was lower at 306m3/s.
Date | Flow (m3/s)(2024/25) | Flow (m3/s)(2023/24) |
---|---|---|
19-Aug | 497 | 347 |
20-Aug | 492 | 345 |
21-Aug | 485 | 341 |
22-Aug | 478 | 338 |
23-Aug | 466 | 335 |
24-Aug | 459 | 331 |
25-Aug | 456 | 328 |
26-Aug | 448 | 326 |
27-Aug | 439 | 324 |
28-Aug | 432 | 320 |
29-Aug | 427 | 317 |
30-Aug | 424 | 313 |
31-Aug | 417 | 309 |
1-Sep | 411 | 306 |
