The Zambezi River flows at Victoria Falls – Nana’s Farm Station are in recession, closing the period under review at 377m3/s as of 8th September 2025. The flow observed on the same date last year was lower at 285m3/s.
Date | Flow (m3/s)(2024/25) | Flow (m3/s)(2023/24) |
---|---|---|
26-Aug | 448 | 326 |
27-Aug | 439 | 324 |
28-Aug | 432 | 320 |
29-Aug | 427 | 317 |
30-Aug | 424 | 313 |
31-Aug | 417 | 309 |
1-Sep | 411 | 306 |
2-Sep | 405 | 303 |
3-Sep | 402 | 298 |
4-Sep | 394 | 294 |
5-Sep | 385 | 291 |
6-Sep | 383 | 289 |
7-Sep | 379 | 287 |
8-Sep | 377 | 285 |
