The Zambezi River flows at Victoria Falls – Nana’s Farm Station are in recession, closing the period under review at 268m3/s as of 7th October 2025. The flow observed on the same date last year was lower at 203m3/s.
Date | Flow (m3/s)(2024/25) | Flow (m3/s)(2023/24) |
---|---|---|
24-Sep | 310 | 240 |
25-Sep | 306 | 238 |
26-Sep | 301 | 238 |
27-Sep | 296 | 238 |
28-Sep | 294 | 235 |
29-Sep | 294 | 228 |
30-Sep | 294 | 227 |
1-Oct | 289 | 222 |
2-Oct | 286 | 217 |
3-Oct | 283 | 213 |
4-Oct | 278 | 203 |
5-Oct | 272 | 202 |
6-Oct | 270 | 202 |
7-Oct | 268 | 203 |
