The Zambezi River flows at Victoria Falls have been increasing steadily due to the influence of local rainfall activity, closing the period under review at 1,082m3/s on 28th February 2022. The flow observed on the same date last year was 2,672m3/s.
Date | Flow (m3/s)(2021/22) | Flow (m3/s)(2020/21) |
---|---|---|
2/15/2022 | 986 | 1,482 |
2/16/2022 | 989 | 1,516 |
2/17/2022 | 994 | 1,587 |
2/18/2022 | 1,016 | 1,593 |
2/19/2022 | 1,024 | 1,708 |
2/20/2022 | 1,029 | 1,754 |
2/21/2022 | 1,037 | 1,887 |
2/22/2022 | 1,050 | 2,008 |
2/23/2022 | 1,067 | 2,119 |
2/24/2022 | 1,065 | 2,209 |
2/25/2022 | 1,069 | 2,326 |
2/26/2022 | 1,074 | 2,446 |
2/27/2022 | 1,077 | 2,570 |
2/28/2022 | 1,082 | 2,672 |
