The Zambezi River flows at Victoria Falls are now decreasing, closing the period under review at 976m3/s on 17th July 2023. The flow observed on the same date last year was 896m3/s.
| Date | Flow(m3/s) |
|---|---|


The Zambezi River flows at Victoria Falls are now decreasing, closing the period under review at 976m3/s on 17th July 2023. The flow observed on the same date last year was 896m3/s.
| Date | Flow(m3/s) |
|---|---|

The Zambezi River flows at Chavuma are steadily decreasing, closing the period under review at 535m3/s as of 9th June 2026, whilst last year on the same date it was at 591m3/s.
| Date | Flow (m3/s)(2025/26) | Flow (m3/s)(2024/25) |
|---|---|---|
| 27-May | 737 | 870 |
| 28-May | 718 | 842 |
| 29-May | 698 | 818 |
| 30-May | 679 | 798 |
| 31-May | 663 | 770 |
| 1-Jun | 645 | 750 |
| 2-Jun | 629 | 728 |
| 3-Jun | 615 | 705 |
| 4-Jun | 598 | 685 |
| 5-Jun | 587 | 664 |
| 6-Jun | 576 | 643 |
| 7-Jun | 562 | 627 |
| 8-Jun | 548 | 611 |
| 9-Jun | 535 | 591 |

Flows at Ngonye are steadily decreasing, closing the period under review at 1,818m3/s as of 9th June 2026. The flow recorded last year on the same date was at 2,170m3/s.
| Date | Flow (m3/s)(2025/26) | Flow (m3/s)(2024/25) |
|---|---|---|
| 27-May | 2360 | 2713 |
| 28-May | 2313 | 2683 |
| 29-May | 2263 | 2657 |
| 30-May | 2223 | 2610 |
| 31-May | 2175 | 2575 |
| 1-Jun | 2131 | 2517 |
| 2-Jun | 2085 | 2494 |
| 3-Jun | 2044 | 2437 |
| 4-Jun | 2006 | 2389 |
| 5-Jun | 1965 | 2344 |
| 6-Jun | 1929 | 2306 |
| 7-Jun | 1887 | 2246 |
| 8-Jun | 1851 | 2217 |
| 9-Jun | 1818 | 2170 |

The Zambezi River flows at Victoria Falls – Nana’s Farm Station are steadily decreasing, closing the period under review at 2,371m3/s as of 9th June 2026. The flow observed on the same date last year was at 2,639m3/s.
| Date | Flow (m3/s)(2025/26) | Flow (m3/s)(2024/25) |
|---|---|---|
| 27-May | 2991 | 2790 |
| 28-May | 2945 | 2794 |
| 29-May | 2905 | 2790 |
| 30-May | 2865 | 2790 |
| 31-May | 2851 | 2785 |
| 1-Jun | 2750 | 2776 |
| 2-Jun | 2720 | 2766 |
| 3-Jun | 2662 | 2764 |
| 4-Jun | 2626 | 2748 |
| 5-Jun | 2575 | 2738 |
| 6-Jun | 2519 | 2729 |
| 7-Jun | 2469 | 2708 |
| 8-Jun | 2420 | 2678 |
| 9-Jun | 2371 | 2639 |
