The Zambezi River flows at Victoria Falls are now decreasing, closing the period under review at 976m3/s on 17th July 2023. The flow observed on the same date last year was 896m3/s.
| Date | Flow(m3/s) |
|---|---|


The Zambezi River flows at Victoria Falls are now decreasing, closing the period under review at 976m3/s on 17th July 2023. The flow observed on the same date last year was 896m3/s.
| Date | Flow(m3/s) |
|---|---|

The Zambezi River flows at Chavuma are increasing steadily again, closing the period under review at 3,113m3/s as of 7th April 2026, whilst last year on the same date it was at 3,312m3/s.
| Date | Flow (m3/s)(2024/25) | Flow (m3/s)(2023/24) |
|---|---|---|
| 25-Mar | 2,864 | 2,731 |
| 26-Mar | 2,768 | 2,697 |
| 27-Mar | 2,846 | 2,632 |
| 28-Mar | 2,913 | 2,584 |
| 29-Mar | 2,929 | 2,570 |
| 30-Mar | 2,922 | 2,554 |
| 31-Mar | 3,017 | 2,548 |
| 1-Apr | 3,054 | 2,607 |
| 2-Apr | 3,022 | 2,696 |
| 3-Apr | 2,978 | 2,796 |
| 4-Apr | 2,962 | 2,964 |
| 5-Apr | 2,957 | 3,010 |
| 6-Apr | 3,044 | 3,106 |
| 7-Apr | 3,113 | 3,312 |

Flows at Ngonye are steadily decreasing, closing the period under review at 4,009m3/s as of 7th April 2026. The flow recorded last year on the same date was lower at 2,337m3/s.
| Date | Flow (m3/s)(2024/25) | Flow (m3/s)(2023/24) |
|---|---|---|
| 25-Mar | 4,253 | 2,237 |
| 26-Mar | 4,234 | 2,239 |
| 27-Mar | 4,226 | 2,246 |
| 28-Mar | 4,223 | 2,257 |
| 29-Mar | 4,201 | 2,261 |
| 30-Mar | 4,199 | 2,261 |
| 31-Mar | 4,182 | 2,263 |
| 1-Apr | 4,179 | 2,268 |
| 2-Apr | 4,152 | 2,268 |
| 3-Apr | 4,139 | 2,281 |
| 4-Apr | 4,117 | 2,283 |
| 5-Apr | 4,112 | 2,299 |
| 6-Apr | 4,060 | 2,324 |
| 7-Apr | 4,009 | 2,337 |

The Zambezi River flows at Victoria Falls – Nana’s Farm Station are increasing as rainfall season progresses, with fluctuations being observed in the flows, closing the period under review at 4,136m3/s as of 7th April 2026. The flow observed on the same date last year was lower at 1,983m3/s.
| Date | Flow (m3/s)(2024/25) | Flow (m3/s)(2023/24) |
|---|---|---|
| 25-Mar | 4,152 | 1,325 |
| 26-Mar | 4,165 | 1,385 |
| 27-Mar | 4,187 | 1,447 |
| 28-Mar | 4,192 | 1,519 |
| 29-Mar | 4,200 | 1,586 |
| 30-Mar | 4,206 | 1,647 |
| 31-Mar | 4,195 | 1,718 |
| 1-Apr | 4,200 | 1,776 |
| 2-Apr | 4,160 | 1,822 |
| 3-Apr | 4,131 | 1,872 |
| 4-Apr | 4,104 | 1,909 |
| 5-Apr | 4,115 | 1,946 |
| 6-Apr | 4,133 | 1,967 |
| 7-Apr | 4,136 | 1,983 |
