The Zambezi River flows at Victoria Falls are decreasing, closing the period under review at 675m3/s on 31st July 2023. The flow observed on the same date last year was 645m3/s.
| Date | Flow(m3/s) |
|---|---|


The Zambezi River flows at Victoria Falls are decreasing, closing the period under review at 675m3/s on 31st July 2023. The flow observed on the same date last year was 645m3/s.
| Date | Flow(m3/s) |
|---|---|

The Zambezi River flows at Chavuma are in recession, closing the period under review at 113m3/s as of 22nd September 2026, whilst last year on the same date it was at 94m3/s.
| Date | Flow (m3/s)(2025/26) | Flow (m3/s)(2024/25) |
|---|---|---|
| 9-Sept | 121 | 113 |
| 10-Sept | 120 | 112 |
| 11-Sept | 120 | 110 |
| 12-Sept | 119 | 108 |
| 13-Sept | 117 | 107 |
| 14-Sept | 121 | 105 |
| 15-Sept | 115 | 104 |
| 16-Sept | 114 | 102 |
| 17-Sept | 113 | 100 |
| 18-Sept | 113 | 99 |
| 19-Sept | 112 | 100 |
| 20-Sept | 112 | 96 |
| 21-Sept | 112 | 94 |
| 22-Sept | 113 | 94 |

Flows at Ngonye are steadily decreasing, closing the period under review at 362m3/s as of 22nd September 2026. The flow recorded last year on the same date was at 295m3/s.
| Date | Flow (m3/s)(2025/26) | Flow (m3/s)(2024/25) |
|---|---|---|
| 9-Sept | 402 | 353 |
| 10-Sept | 399 | 348 |
| 11-Sept | 395 | 344 |
| 12-Sept | 390 | 339 |
| 13-Sept | 388 | 334 |
| 14-Sept | 385 | 328 |
| 15-Sept | 378 | 326 |
| 16-Sept | 377 | 322 |
| 17-Sept | 373 | 318 |
| 18-Sept | 368 | 304 |
| 19-Sept | 361 | 298 |
| 20-Sept | 361 | 298 |
| 21-Sept | 372 | 296 |
| 22-Sept | 362 | 295 |

The Zambezi River flows at Victoria Falls – Nana’s Farm Station are steadily decreasing, closing the period under review at 375m3/s as of 22nd September 2026. The flow observed on the same date last year was at 319m3/s.
| Date | Flow (m3/s)(2025/26) | Flow (m3/s)(2024/25) |
|---|---|---|
| 9-Sept | 427 | 369 |
| 10-Sept | 424 | 364 |
| 11-Sept | 419 | 361 |
| 12-Sept | 415 | 357 |
| 13-Sept | 410 | 353 |
| 14-Sept | 407 | 351 |
| 15-Sept | 403 | 347 |
| 16-Sept | 397 | 343 |
| 17-Sept | 394 | 338 |
| 18-Sept | 391 | 336 |
| 19-Sept | 384 | 333 |
| 20-Sept | 377 | 328 |
| 21-Sept | 376 | 324 |
| 22-Sept | 375 | 319 |
