The Zambezi River flows at Victoria Falls are decreasing, closing the period under review at 675m3/s on 31st July 2023. The flow observed on the same date last year was 645m3/s.
| Date | Flow(m3/s) |
|---|---|


The Zambezi River flows at Victoria Falls are decreasing, closing the period under review at 675m3/s on 31st July 2023. The flow observed on the same date last year was 645m3/s.
| Date | Flow(m3/s) |
|---|---|

The Zambezi River flows at Chavuma are steadily decreasing, closing the period under review at 645m3/s as of 1st June 2026, whilst last year on the same date it was at 750m3/s.
| Date | Flow (m3/s)(2025/26) | Flow (m3/s)(2024/25) |
|---|---|---|
| 19-May | 905 | 1137 |
| 20-May | 884 | 1099 |
| 21-May | 861 | 1062 |
| 22-May | 841 | 1026 |
| 23-May | 819 | 996 |
| 24-May | 801 | 963 |
| 25-May | 779 | 925 |
| 26-May | 756 | 894 |
| 27-May | 737 | 870 |
| 28-May | 718 | 842 |
| 29-May | 698 | 818 |
| 30-May | 679 | 798 |
| 31-May | 663 | 770 |
| 1-Jun | 645 | 750 |

Flows at Ngonye are steadily decreasing, closing the period under review at 2,131m3/s as of 1st June 2026. The flow recorded last year on the same date was at 2,517m3/s.
| Date | Flow (m3/s)(2025/26) | Flow (m3/s)(2024/25) |
|---|---|---|
| 19-May | 2768 | 2823 |
| 20-May | 2720 | 2823 |
| 21-May | 2673 | 2835 |
| 22-May | 2624 | 2808 |
| 23-May | 2580 | 2799 |
| 24-May | 2517 | 2785 |
| 25-May | 2469 | 2773 |
| 26-May | 2417 | 2742 |
| 27-May | 2360 | 2713 |
| 28-May | 2313 | 2683 |
| 29-May | 2263 | 2657 |
| 30-May | 2223 | 2610 |
| 31-May | 2175 | 2575 |
| 1-Jun | 2131 | 2517 |

The Zambezi River flows at Victoria Falls – Nana’s Farm Station are steadily decreasing, closing the period under review at 2,750m3/s as of 1st June 2026. The flow observed on the same date last year was at 2,776m3/s.
| Date | Flow (m3/s)(2025/26) | Flow (m3/s)(2024/25) |
|---|---|---|
| 19-May | 3295 | 2818 |
| 20-May | 3261 | 2815 |
| 21-May | 3248 | 2811 |
| 22-May | 3189 | 2806 |
| 23-May | 3148 | 2787 |
| 24-May | 3124 | 2783 |
| 25-May | 3085 | 2778 |
| 26-May | 3032 | 2778 |
| 27-May | 2991 | 2790 |
| 28-May | 2945 | 2794 |
| 29-May | 2905 | 2790 |
| 30-May | 2865 | 2790 |
| 31-May | 2851 | 2785 |
| 1-Jun | 2750 | 2776 |
