The Zambezi River flows at Victoria Falls are decreasing, closing the period under review at 751m3/s on 19th March 2024. The flow observed on the same date last year was 2,510m3/s.
Date | Flow (m3/s)(2023/24) | Flow (m3/s)(2022/23) |
---|---|---|
6-Mar | 794 | 2,569 |
7-Mar | 796 | 2,578 |
8-Mar | 794 | 2,580 |
9-Mar | 793 | 2,580 |
10-Mar | 793 | 2,582 |
11-Mar | 793 | 2,578 |
12-Mar | 790 | 2,573 |
13-Mar | 784 | 2,562 |
14-Mar | 779 | 2,546 |
15-Mar | 772 | 2,535 |
16-Mar | 769 | 2,530 |
17-Mar | 764 | 2,519 |
18-Mar | 758 | 2,512 |
19-Mar | 751 | 2,510 |
