The Zambezi River flows at Victoria Falls – Nana’s Farm Station are in recession, closing the period under review at 319m3/s as of 22nd September 2025. The flow observed on the same date last year was lower at 245m3/s.
Date | Flow (m3/s)(2024/25) | Flow (m3/s)(2023/24) |
---|---|---|
9-Sep | 369 | 283 |
10-Sep | 364 | 279 |
11-Sep | 361 | 277 |
12-Sep | 357 | 271 |
13-Sep | 353 | 270 |
14-Sep | 351 | 268 |
15-Sep | 347 | 266 |
16-Sep | 343 | 264 |
17-Sep | 338 | 261 |
18-Sep | 336 | 253 |
19-Sep | 333 | 253 |
20-Sep | 328 | 251 |
21-Sep | 324 | 249 |
22-Sep | 319 | 245 |
