The Zambezi River flows at Victoria Falls – Nana’s Farm Station are in recession, closing the period under review at 294m3/s as of 29th September 2025. The flow observed on the same date last year was lower at 228m3/s.
Date | Flow (m3/s)(2024/25) | Flow (m3/s)(2023/24) |
---|---|---|
16-Sep | 343 | 264 |
17-Sep | 338 | 261 |
18-Sep | 336 | 253 |
19-Sep | 333 | 253 |
20-Sep | 328 | 251 |
21-Sep | 324 | 249 |
22-Sep | 319 | 245 |
23-Sep | 316 | 240 |
24-Sep | 310 | 240 |
25-Sep | 306 | 238 |
26-Sep | 301 | 238 |
27-Sep | 296 | 238 |
28-Sep | 294 | 235 |
29-Sep | 294 | 228 |
