The Kariba Lake is designed to operate between levels 475.50m and 488.50m (with 0.70m freeboard) for hydropower generation.
The Lake level is steadily decreasing, closing the period under review at 477.17m (11.55% usable storage) as of 20th October 2025, compared to 476.24m (5.15% usable storage) recorded on the same date last year.
From:
Tuesday, October 7, 2025
To:
Monday, October 20, 2025
Lake Levels:
| Day | This Year | %Full | Last Year | %Full |
|---|---|---|---|---|
| 7-Oct | 477.51 | 13.95% | 476.41 | 6.31% |
| 8-Oct | 477.49 | 13.80% | 476.39 | 6.17% |
| 9-Oct | 477.46 | 13.59% | 476.37 | 6.04% |
| 10-Oct | 477.42 | 13.31% | 476.35 | 5.90% |
| 11-Oct | 477.39 | 13.10% | 476.33 | 5.76% |
| 12-Oct | 477.38 | 13.03% | 476.32 | 5.70% |
| 13-Oct | 477.36 | 12.89% | 476.31 | 5.63% |
| 14-Oct | 477.34 | 12.75% | 476.3 | 5.56% |
| 15-Oct | 477.33 | 12.68% | 476.3 | 5.56% |
| 16-Oct | 477.3 | 12.46% | 476.3 | 5.56% |
| 17-Oct | 477.27 | 12.25% | 476.29 | 5.49% |
| 18-Oct | 477.22 | 11.90% | 476.27 | 5.35% |
| 19-Oct | 477.19 | 11.69% | 476.25 | 5.22% |
| 20-Oct | 477.17 | 11.55% | 476.24 | 5.15% |
Lake Levels Graphic:

